Hit Songs Deconstructed recently released its annual trend report: 2017 in Review. This in-depth report spotlights the compositional trends for the songs that landed in the Billboard Hot 100 Top 10 in 2017. It details the most popular compositional characteristics, which trends are on the rise, which are in decline, and includes a focus on artists, songwriters, producers, and labels.
To download highlights from this report, click here.
2016 | 2017 | Change | |
---|---|---|---|
# of Songs | 57 | 66 | +16% |
#1 Hits | 11 | 12 | +9% |
# of Labels | 10 | 14 | +40% |
# of Credited Songwriters | 189 | 253 | +34% |
# of Credited Producers | 76 | 92 | +21% |
# of Performing Artists | 59 | 76 | +29% |
Some of 2017’s notable players include:
Compositional Characteristics on the Rise (select highlights):
2016 | 2017 | Change | |
---|---|---|---|
Hip Hop/Rap (Primary Genre) | 19% | 33% | +14% |
Hip Hop/Rap (Influence) | 51% | 68% | +17% |
Trap (Influence) | 39% | 53% | +14% |
Songs with Both Sung and Rapped Vocals | 35% | 47% | +12% |
Songs That Utilize Claps/Snaps | 67% | 82% | +15% |
Songs in a Minor key | 58% | 62% | +4% |
These are the songs that charted in the Top 10 of the Billboard Hot 100 in 2017: